China Bill of Lading Data
Mapped to product names, updated every 7 days.
Import & Export shipments with complete logistics, buyer/supplier graph, and product tags (T1–T4). Use via spreadsheet, API, or dashboard — no contracts.
Coverage & Advantages
Import
Export
Product-tagged 100%
T1–T4 taxonomy
Updated weekly
Spreadsheet • API • Dashboard
No contracts
18M+ Import Records
9M+ Export Records
Window: 2021-01 → 2025-09 (rolling). BL data enriched with Customs fields where available.
What the data includes — quick overview
Key fields you get (short & clear)
Importer & Exporter first, then Trade Info, Volume, Logistics, and Product/HS.
Import Data
Friendly Name | Sample Data |
|---|---|
ID | 306304290260 |
Date | 29/03/2024 |
Import Country | China |
Importer Name | FOCTEK PHOTONICS, INC |
Credit Code | 91350000739539549B |
Importer Name Cn | 福建福特科光电股份有限公司 |
Importer Address | NO. 8, THE 7TH ROAD, PHASE II OF MINHOU TIELING, INDUSTRIAL DISTRICT, FUZHOU, FUJIAN,350100, CN |
Export Country | VIETNAM |
Exporter Id | 4201504438 |
Exporter Name | SCALEAQ LIMITED LIABILITY COMPANY |
Exporter Address | Lot E7-E8 Suoi Dau Industrial Park, Suoi Tan Commune, Cam Lam, Khanh Hoa |
Exporter Tel | 058 3744676 |
Origin Country Name | China |
Incoterms | EXW |
Quantity | 110.0 |
Quantity Unit Name | Pieces |
Exchange Rate | 26664.06 |
Foreign Currency | EUR |
Total Value In Fc | 1320.0 |
Total Value Usd | 1434.8367 |
Unit Value In Fc | 12.0 |
Unit Value Usd | 13.04397 |
Trans Type Name 2 | AIR |
HS code | 90022090 |
Product DESC | 494593#&Infrared filter, used to filter infrared rays during the day and switch off filtering at night for surveillance cameras (IR Cut Filter- QM02ZX2502), 100% new#&CN |
Product Cn | 红外滤光片 |
Product En | INFRARED FILTER |
T1 Name | Instruments & Meters |
T2 Name | Test Instruments |
T3 Name | Optical Instruments |
T4 Name | Optical Filters |
T1 Name Cn | 仪器仪表 |
T2 Name Cn | 测量仪器 |
T3 Name Cn | 光学仪器 |
T4 Name Cn | 滤光镜,滤光片 |
Export Data
Friendly name | Original field | Example value |
|---|---|---|
Bl | bl | 70 |
Bo Fob | bo_fob | 492265 |
Chapter | chapter | 19 |
Chapter Desc | chapter_desc | PREPARACIONES A BASE DE CEREALES, HARINA, ALMIDÓN, |
Custom | custom | LA GUAIRA |
Dest Country | dest_country | ESTADOS UNIDOS |
Dest Port | dest_port | LA GUAIRA |
Exporter | exporter | DISMARKET EXPRESS, C.A |
G Weight | g_weight | 7540 |
HS Code | hs_code | 1905909000 |
Hs Code Desc | hs_code_desc | Los demás |
Month | month | 2 |
N Weight | n_weight | 7400 |
Payment | payment | DOLLAR ESTADOUNIDENSE |
Record | record | 4114 |
Trans Type | trans_type | MARITIMO |
Us Fob | us_fob | 20297 |
Year | year | 2023 |
Mapped to Product Names
We normalize free-text commodity lines to stable product names and a four-level taxonomy. This bridges BL text and Customs fields and enables reliable product search.
HS description → T1–T4 examples
HS description (example) | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
9401.61 — Upholstered seats (with wooden frames) | Furniture | Home Furniture | Living Room Furniture | Living Room Sofas |
9403.60 — Other wooden furniture | Furniture | Home Furniture | Storage & Tables | TV Stands |
9403.20 — Metal furniture | Furniture | Home Furniture | Bedroom Furniture | Bed Frames (Metal) |
9401.71 — Seats with metal frames, upholstered | Furniture | Home Furniture | Dining Furniture | Dining Chairs (Upholstered) |
Why this data is different
Most shipment data is messy. Descriptions differ, abbreviations vary, and HS codes are often missing. We solve this by
- Converting cargo descriptions into standardized Product Tags.
- Enabling true product-level search and filtering.
- Optionally mapping to HS-4 / HS-6 for validation and tariff research.
- Delivering BI-ready data for dashboards, charts, and models.
What a tagged record looks like
- BOL Description: “CANDY CHOC BARS 35G MILK/PIST FOOD”
- Product Tags: [chocolate bar], [milk chocolate], [pistachio], [35g], [retail pack]
- Classification Tags: [confectionery], [cocoa-based], [snack], [ambient]
- Optional HS Mapping: HS-4: 1806, HS-6: 180631
- Use Case: buyer discovery, competitor tracking, lane analysis
How Delivery Works
Download a sample and verify fields, mapping, and data cleanliness.
Share your requirement: country, products/HS, timeframe, and Import/Export direction.
We send data as CSV/XLSX. For large volumes, we deliver to S3 / secure links and/or provide API keys. Onboarding + data dictionary included. The dashboard lets you preview, access, and download your purchased data.
Weekly refreshes; subscribe or receive updates via your preferred method.
Purchase Options
Start with a Free Sample
Send your product or category and date range. We’ll analyze counts, share a sample, and set up your dashboard access.
FAQs
No. Product and classification tags let you analyze shipments even when HS codes are missing. We can optionally link tags to HS-4/HS-6 for validation.
Records are refreshed every 7 days.
After confirming scope, we deliver via spreadsheet (CSV/XLSX) or API, and provide dashboard access.
No contracts or subscriptions — you pay only for the data you need.
Yes. Start with a free sample: send your product or category and date range. We will analyze counts, share a sample, and set up your dashboard access.