Colombia Bill of Lading Data
Mapped to product names, updated every 7 days.
Import & Export shipments with complete logistics, buyer/supplier graph, and product tags (T1–T4). Use via spreadsheet, API, or dashboard — no contracts.
Coverage & Advantages
Import
Export
Product-tagged 100%
T1–T4 taxonomy
Updated weekly
Spreadsheet • API • Dashboard
No contracts
45M+ Import Records
17M+ Export Records
Window: 2021-01 → 2025-09 (rolling). BL data enriched with Customs fields where available.
What the data includes — quick overview
Key fields you get (short & clear)
Importer & Exporter first, then Trade Info, Volume, Logistics, and Product/HS.
Import Data
Friendly name | Original field | Example value |
|---|---|---|
Cif | cif | 25.31 |
Control Id | control_id | 92032301563051 |
Customs | customs | BOGOTA |
Day | day | 1 |
Exporter | exporter | SYNTHES GMBH |
Exporter Address | exporter_address | EIMATTSTRASSE 3 4436 OBERDORF |
Exporter City | exporter_city | OBERDORF |
Exporter Contact | exporter_contact | NETWORKEMEA@SYNTHES.COM. |
Exporter Country | exporter_country | SUIZA |
Fob | fob | 24.7 |
Freight | freight | 0.45 |
HS Code | hs_code | 9018320000 |
Importer | importer | JOHNSON Y JOHNSON DE COLOMBIA S A |
Importer Address | importer_address | CL 15 # 31 146 URB INDL ACOPI |
Importer Department | importer_department | VALLE DEL CAUCA |
Importer Id | importer_id | 890101815 |
Importer Tel | importer_tel | 6513333 |
Insurance | insurance | 0.16 |
Month | month | 3 |
N Weight | n_weight | 0.05 |
Origin Country | origin_country | SUIZA |
Payment | payment | MECANISMO DE COMPENSACION O CUENTA DE COMPENSACION EN EL EXT |
Product Descriptionription | product_descriptionription | DO BOGJJ23192 CODIGO OEA OE0011 PEDIDO PEDIDO TR-BOG23192 DECLARACION 4 DE 53 FACTURA:93878225, FECHA:23-02-2023, VIN |
Quantity | quantity | 0.05 |
Sales Country | sales_country | SUIZA |
Tax | tax | 0 |
Trans Corp | trans_corp | KLM CIA REAL HOLANDESA DE AVIACION |
Trans Doc | trans_doc | Y454429 |
Trans Type | trans_type | AEREA |
Unit Of Quantity | unit_of_quantity | MILES DE UNIDADES |
Year | year | 2023 |
Export Data
Friendly name | Original field | Example value |
|---|---|---|
Control Id | control_id | 6007711343743 |
Customs | customs | BOGOTA |
Day | day | 9 |
Dest Country | dest_country | ESTADOS UNIDOS |
Exporter | exporter | FLORES DEL HATO SAS |
Exporter Address | exporter_address | CL 19 5 30 OFICINA 2201 EDIFICIO BD BACATA |
Exporter Department | exporter_department | BOGOTÃ, D.C. |
Exporter Id | exporter_id | 800096494 |
Fob | fob | 39549.84 |
Freight | freight | 0 |
HS Code | hs_code | 603199090 |
Importer | importer | THE QUEEN S FLOWERS CORPORATION |
Importer Address | importer_address | 7001 NW 25 STREET, FL 33122 |
Insurance | insurance | 0 |
Month | month | 3 |
N Weight | n_weight | 3690 |
Payment | payment | CON REINTEGRO |
Quantity | quantity | 9003 |
Shipment Authorization | shipment_authorization | |
Trans Type | trans_type | AEREA |
Unit Of Quantity | unit_of_quantity | NUMERO DE ARTICULOS |
Year | year | 2023 |
Mapped to Product Names
We normalize free-text commodity lines to stable product names and a four-level taxonomy. This bridges BL text and Customs fields and enables reliable product search.
HS description → T1–T4 examples
HS description (example) | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
9401.61 — Upholstered seats (with wooden frames) | Furniture | Home Furniture | Living Room Furniture | Living Room Sofas |
9403.60 — Other wooden furniture | Furniture | Home Furniture | Storage & Tables | TV Stands |
9403.20 — Metal furniture | Furniture | Home Furniture | Bedroom Furniture | Bed Frames (Metal) |
9401.71 — Seats with metal frames, upholstered | Furniture | Home Furniture | Dining Furniture | Dining Chairs (Upholstered) |
Why this data is different
Most shipment data is messy. Descriptions differ, abbreviations vary, and HS codes are often missing. We solve this by
- Converting cargo descriptions into standardized Product Tags.
- Enabling true product-level search and filtering.
- Optionally mapping to HS-4 / HS-6 for validation and tariff research.
- Delivering BI-ready data for dashboards, charts, and models.
What a tagged record looks like
- BOL Description: “CANDY CHOC BARS 35G MILK/PIST FOOD”
- Product Tags: [chocolate bar], [milk chocolate], [pistachio], [35g], [retail pack]
- Classification Tags: [confectionery], [cocoa-based], [snack], [ambient]
- Optional HS Mapping: HS-4: 1806, HS-6: 180631
- Use Case: buyer discovery, competitor tracking, lane analysis
How Delivery Works
Download a sample and verify fields, mapping, and data cleanliness.
Share your requirement: country, products/HS, timeframe, and Import/Export direction.
We send data as CSV/XLSX. For large volumes, we deliver to S3 / secure links and/or provide API keys. Onboarding + data dictionary included. The dashboard lets you preview, access, and download your purchased data.
Weekly refreshes; subscribe or receive updates via your preferred method.
Purchase Options
Start with a Free Sample
Send your product or category and date range. We’ll analyze counts, share a sample, and set up your dashboard access.
FAQs
No. Product and classification tags let you analyze shipments even when HS codes are missing. We can optionally link tags to HS-4/HS-6 for validation.
Records are refreshed every 7 days.
After confirming scope, we deliver via spreadsheet (CSV/XLSX) or API, and provide dashboard access.
No contracts or subscriptions — you pay only for the data you need.
Yes. Start with a free sample: send your product or category and date range. We will analyze counts, share a sample, and set up your dashboard access.