Cote d'Ivoire (Ivory Coast) Bill of Lading Data
Mapped to product names, updated every 7 days.
Import & Export shipments with complete logistics, buyer/supplier graph, and product tags (T1–T4). Use via spreadsheet, API, or dashboard — no contracts.
Coverage & Advantages
Import
Export
Product-tagged 100%
T1–T4 taxonomy
Updated weekly
Spreadsheet • API • Dashboard
No contracts
2.2M+ Import Records
600K+ Export Records
Window: 2021-01 → 2025-09 (rolling). BL data enriched with Customs fields where available.
What the data includes — quick overview
Key fields you get (short & clear)
Importer & Exporter first, then Trade Info, Volume, Logistics, and Product/HS.
Import Data
Friendly name | Original field | Sample Data |
|---|---|---|
Cif Value Local | cif_value_local | 995581 |
Exporter | exporter | |
Exporter Name | exporter_name | 88453 GERMANY |
Exporter2 | exporter2 | RAACH SOLAR GMBH |
Exporter3 | exporter3 | |
Exporter4 | exporter4 | |
Exporter5 | exporter5 | |
Exporter6 | exporter6 | 88453 GERMANY |
G Weight In Kg | g_weight_in_kg | 123 |
HS Code | hs_code | 8535900000 |
Hs Code Desc | hs_code_desc | 8535900000 - - Autres appareils pr coupure, sectionnement, prot |
Imporer Id | imporer_id | 1333225Z |
Importer | importer | |
Importer Name | importer_name | marcory |
Importer2 | importer2 | NTECH SUPPORT |
Importer3 | importer3 | 20 BP 678 ABIDJAN (VILLE) 20 |
Importer4 | importer4 | |
Importer5 | importer5 | |
Importer6 | importer6 | 88453 GERMANY |
Load Port Code | load_port_code | |
Load Port Name | load_port_name | |
N Weight In Kg | n_weight_in_kg | 123 |
Origin Country Code | origin_country_code | DE |
Origin Country Name | origin_country_name | Allemagne |
Packages | packages | 0 |
Quantity | quantity | 0 |
Reg Date | reg_date | 2023-05-11 |
Sales Country Code | sales_country_code | 99 |
Sales Country Name | sales_country_name | PLUSIEURS |
To Country Code | to_country_code | CI |
To Country Name | to_country_name | COTE D'IVOIRE |
Trans Type | trans_type | Transport maritime |
Trans Type Code | trans_type_code | 1 |
Unit Code | unit_code | PK |
Unit Name | unit_name | PK - Colis ("package") |
Export Data
Friendly name | Original field | Sample Data |
|---|---|---|
Cif Value Local | cif_value_local | 8508028 |
Exporter | exporter | |
Exporter Id | exporter_id | 0100541M |
Exporter Name | exporter_name | INDE |
Exporter2 | exporter2 | SCB-STE ETUDE DEVELOPPE |
Exporter3 | exporter3 | 01 BP 1260 ABIDJAN 01 |
Exporter4 | exporter4 | |
Exporter5 | exporter5 | |
Exporter6 | exporter6 | INDE |
G Weight In Kg | g_weight_in_kg | 12948 |
HS Code | hs_code | 4819100000 |
Hs Code Desc | hs_code_desc | 4819100000 - - Boîtes et caisses en papier ou carton ondulé |
Importer | importer | |
Importer Name | importer_name | 3 AVENUE DE L'ORLEANAIS |
Importer2 | importer2 | COMPAGNIE FRUITIERE PARIS |
Importer3 | importer3 | |
Importer4 | importer4 | |
Importer5 | importer5 | |
Importer6 | importer6 | 3 AVENUE DE L'ORLEANAIS |
N Weight In Kg | n_weight_in_kg | 12480 |
Origin Country Code | origin_country_code | MA |
Origin Country Name | origin_country_name | Maroc |
Packages | packages | 0 |
Quantity | quantity | 13344 |
Reg Date | reg_date | 2023-05-08 |
Sales Country Code | sales_country_code | FR |
Sales Country Name | sales_country_name | France |
To Country Code | to_country_code | FR |
To Country Name | to_country_name | France |
Trans Type | trans_type | Transport terrestre |
Trans Type Code | trans_type_code | 3 |
Unit Code | unit_code | CT |
Unit Name | unit_name | CT - Carton |
Unload Port Code | unload_port_code | |
Unload Port Name | unload_port_name |
Mapped to Product Names
We normalize free-text commodity lines to stable product names and a four-level taxonomy. This bridges BL text and Customs fields and enables reliable product search.
HS description → T1–T4 examples
HS description (example) | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
9401.61 — Upholstered seats (with wooden frames) | Furniture | Home Furniture | Living Room Furniture | Living Room Sofas |
9403.60 — Other wooden furniture | Furniture | Home Furniture | Storage & Tables | TV Stands |
9403.20 — Metal furniture | Furniture | Home Furniture | Bedroom Furniture | Bed Frames (Metal) |
9401.71 — Seats with metal frames, upholstered | Furniture | Home Furniture | Dining Furniture | Dining Chairs (Upholstered) |
Why this data is different
Most shipment data is messy. Descriptions differ, abbreviations vary, and HS codes are often missing. We solve this by
- Converting cargo descriptions into standardized Product Tags.
- Enabling true product-level search and filtering.
- Optionally mapping to HS-4 / HS-6 for validation and tariff research.
- Delivering BI-ready data for dashboards, charts, and models.
What a tagged record looks like
- BOL Description: “CANDY CHOC BARS 35G MILK/PIST FOOD”
- Product Tags: [chocolate bar], [milk chocolate], [pistachio], [35g], [retail pack]
- Classification Tags: [confectionery], [cocoa-based], [snack], [ambient]
- Optional HS Mapping: HS-4: 1806, HS-6: 180631
- Use Case: buyer discovery, competitor tracking, lane analysis
How Delivery Works
Download a sample and verify fields, mapping, and data cleanliness.
Share your requirement: country, products/HS, timeframe, and Import/Export direction.
We send data as CSV/XLSX. For large volumes, we deliver to S3 / secure links and/or provide API keys. Onboarding + data dictionary included. The dashboard lets you preview, access, and download your purchased data.
Weekly refreshes; subscribe or receive updates via your preferred method.
Purchase Options
Start with a Free Sample
Send your product or category and date range. We’ll analyze counts, share a sample, and set up your dashboard access.
FAQs
No. Product and classification tags let you analyze shipments even when HS codes are missing. We can optionally link tags to HS-4/HS-6 for validation.
Records are refreshed every 7 days.
After confirming scope, we deliver via spreadsheet (CSV/XLSX) or API, and provide dashboard access.
No contracts or subscriptions — you pay only for the data you need.
Yes. Start with a free sample: send your product or category and date range. We will analyze counts, share a sample, and set up your dashboard access.