Kazakhstan Bill of Lading Data
Mapped to product names, updated every 7 days.
Import & Export shipments with complete logistics, buyer/supplier graph, and product tags (T1–T4). Use via spreadsheet, API, or dashboard — no contracts.
Coverage & Advantages
Import
Export
Product-tagged 100%
T1–T4 taxonomy
Updated weekly
Spreadsheet • API • Dashboard
No contracts
5M+ Import Records
5M+ Export Records
Window: 2021-01 → 2025-09 (rolling). BL data enriched with Customs fields where available.
What the data includes — quick overview
Key fields you get (short & clear)
Importer & Exporter first, then Trade Info, Volume, Logistics, and Product/HS.
Import Data
Friendly name | Original field | Example value |
|---|---|---|
Brand | brand | KARAMAY HONGDU |
Cargo Value In Fc | cargo_value_in_fc | 36.49 |
Cargo Value Usd | cargo_value_usd | 36.49 |
Consignee Address | consignee_address | КАЗАХСТАНГ. АЛМАТЫРАЙОН ТУРКСИБСКИЙ, МИКРОРАЙОН НУРШАШКАН, ДОМ 12 |
Consignee Code | consignee_code | 991040001450 |
Consignee Name | consignee_name | ТОО ИП "БОРУСАН МАКИНА КАЗАХСТАН" |
Containerized | containerized | 0 |
Cost Method Code | cost_method_code | 1 |
Cost Method Name | cost_method_name | Метод по стоимости сделки с ввозимыми товарами |
Customs Office Code | customs_office_code | 50417 |
Customs Office Code At Border | customs_office_code_at_border | 39850717 |
Customs Office Name | customs_office_name | Т/П «АКТОБЕ-ЦТО» |
Customs Office Name At Border | customs_office_name_at_border | КПП "КУРЫК" Т/П "МОРПОРТ" |
Customs Procedure Code | customs_procedure_code | 40 |
Customs Procedure Name | customs_procedure_name | Release for domestic consumption |
Customs Value | customs_value | 16817.15 |
Customs Value Usd | customs_value_usd | 36.49 |
Declaration Number | declaration_number | 50417/020223/0001226 |
Direction | direction | ИМ |
Exchange Rate | exchange_rate | 460.87 |
Foreign Currency | foreign_currency | USD |
From Country Name | from_country_name | БЕЛЬГИЯ |
G Weight | g_weight | 0.01 |
Guarantee Address | guarantee_address | КАЗАХСТАНГ. АЛМАТЫРАЙОН ТУРКСИБСКИЙ, МИКРОРАЙОН НУРШАШКАН, ДОМ 12 |
Guarantee Code | guarantee_code | 991040001450 |
Guarantee Name | guarantee_name | ТОО ИП "БОРУСАН МАКИНА КАЗАХСТАН" |
HS Code | hs_code | 4016930005 |
Incoterms | incoterms | CIP |
Item Number | item_number | 105 |
Manufacturer | manufacturer | CATERPILLAR |
N Weight | n_weight | 0.01 |
Origin Country Code | origin_country_code | MX |
Origin Country Name | origin_country_name | РАЗНЫЕ |
Place | place | АКТОБЕ |
Product Descriptionription 1 | product_descriptionription_1 | 1. КОЛЬЦО УПЛОТНИТЕЛЬНОЕ/ВУЛКАНИЗ.РЕЗИНА, ПРЕДНАЗНАЧ.ДЛЯ ОБСЛУЖИВАНИЯ И РЕМОНТА ТЕХНИКИ САТ, ПРОИЗВОДИТЕЛЬ: CATERPILLAR, ТОВ.ЗНАК: CAT, АРТИКУЛ:8M4986, |
Product Descriptionription 2 | product_descriptionription_2 | КОЛЬЦО УПЛОТНИТЕЛЬНОЕ/ВУЛКАНИЗ.РЕЗИНА, ПРЕДНАЗНАЧ.ДЛЯ ОБСЛУЖИВАНИЯ И РЕМОНТА ТЕХНИКИ САТ, ПРОИЗВОДИТЕЛЬ: CATERPILLAR, ТОВ.ЗНАК: CAT, АРТИКУЛ:8M4986 |
Quantity | quantity | 10 |
Reg Date | reg_date | 2023-02-02 |
Shipper Address | shipper_address | БЕЛЬГИЯ1850 GRIMBERGENHUMBEEKSE STEENWEG, 98 , КОНТРАГЕНТ |
Shipper Name | shipper_name | MIT MACHINE INTERNATIONAL TRADE LTD ЧЕРЕЗ CATERPILLAR DISTRIBUTION SERVICES EUROPE B.V.B.A. |
To Country Name | to_country_name | КАЗАХСТАН |
Total Cost | total_cost | 115008606.1 |
Trading Country Code | trading_country_code | MT |
Trans Type Code Cross Border | trans_type_code_cross_border | 31 |
Trans Type Within Country | trans_type_within_country | 31 |
Unit Of Quantity | unit_of_quantity | ШТ |
Value In Foreign Currency | value_in_foreign_currency | 249546.74 |
Export Data
Friendly name | Original field | Example value |
|---|---|---|
Brand | brand | ОТСУТСТВУЕТ |
Cargo Value In Fc | cargo_value_in_fc | 36000 |
Cargo Value Usd | cargo_value_usd | 39953.96327 |
Consignee Address | consignee_address | ПОЛЬШАPOZNAŃŚWIĘTY MARCIN 29 / 8, |
Consignee Name | consignee_name | GALE INVEST SP Z.O.O. |
Containerized | containerized | 0 |
Cost Method Code | cost_method_code | 1 |
Cost Method Name | cost_method_name | Метод по стоимости сделки с ввозимыми товарами |
Customs Office Code | customs_office_code | 55101 |
Customs Office Code At Border | customs_office_code_at_border | 11216420 |
Customs Office Name | customs_office_name | Т/П «АСТАНА-ЦТО» |
Customs Office Name At Border | customs_office_name_at_border | Т/П «СЭЗ «АСТАНА-ЖАНА КАЛА» |
Customs Procedure Code | customs_procedure_code | 10 |
Customs Procedure Name | customs_procedure_name | Export |
Customs Value | customs_value | 18056160 |
Customs Value Usd | customs_value_usd | 39178.42 |
Declaration Number | declaration_number | 55101/020223/0002268 |
Direction | direction | ЭК |
Exchange Rate | exchange_rate | 501.56 |
Foreign Currency | foreign_currency | EUR |
From Country Name | from_country_name | КАЗАХСТАН |
G Weight | g_weight | 45000 |
Guarantee Address | guarantee_address | КАЗАХСТАНГ. НУР-СУЛТАНСЫҒАНАҚ, ДОМ 64, КВ. 124 |
Guarantee Code | guarantee_code | 220440011577 |
Guarantee Name | guarantee_name | ТОО "ТУРСУН СТРОЙ" |
HS Code | hs_code | 3104205000 |
Incoterms | incoterms | DDP |
Item Number | item_number | 1 |
Manufacturer | manufacturer | LLC "DEHKANABAD POTASH PLANT" |
N Weight | n_weight | 44900 |
Origin Country Code | origin_country_code | UZ |
Origin Country Name | origin_country_name | УЗБЕКИСТАН |
Place | place | 17-220 SIEMIANOWKA |
Product Descriptionription 1 | product_descriptionription_1 | 1. ХЛОРИД КАЛИЯ, С СОДЕРЖАНИЕМ КАЛИЯ В ПЕРЕСЧЕТЕ НА К2О БОЛЕЕ 40 МАС.%, НО НЕ БОЛЕЕ 62 МАС.% В ПЕРЕСЧЕТЕ НА СУХОЙ БЕЗВОДНЫЙ ПРОДУКТ. КАЛИЙ ХЛОРИСТЫЙ, СПРЕСОВАННЫЕ ГРАНУЛЫ НЕПРАВИЛЬНОЙ ФОРМЫ РАЗЛИЧНЫХ ОТТЕНКОВ КРАСНО-БУРОГО ЦВЕТА, ПОЛУЧАЕМЫЕ В РЕЗУЛЬТАТЕ ПЕРЕРАБОТКИ КАЛИЙНЫХ РУД ФЛОТАЦИОННЫМ МЕТОДОМ. ПРЕДНАЗНАЧАЕТСЯ ДЛЯ С/Х И РОЗНИЧНОЙ ТОРГОВЛИ КАК УДОБРЕНИЕ, А ТАКЖЕ ДЛЯ ПРОМЫШЛЕННОСТИ ПРИ ПРОИЗВОДСТВЕ ХИМИЧЕСКИХ ПРОДУКТОВ И ДЛЯ ДР. ЦЕЛЕЙ. СОДЕРЖАНИЕ КАЛИЯ В ПЕРЕСЧЕТЕ НА К2О 60% В СУХОМ БЕЗВОДНОМ ПРОДУКТЕ., |
Product Descriptionription 2 | product_descriptionription_2 | ХЛОРИД КАЛИЯ, С СОДЕРЖАНИЕМ КАЛИЯ В ПЕРЕСЧЕТЕ НА К2О БОЛЕЕ 40 МАС.%, НО НЕ БОЛЕЕ 62 МАС.% В ПЕРЕСЧЕТЕ НА СУХОЙ БЕЗВОДНЫЙ ПРОДУКТ. КАЛИЙ ХЛОРИСТЫЙ, СПРЕСОВАННЫЕ ГРАНУЛЫ НЕПРАВИЛЬНОЙ ФОРМЫ РАЗЛИЧНЫХ ОТТЕНКОВ КРАСНО-БУРОГО ЦВЕТА, ПОЛУЧАЕМЫЕ В РЕЗУЛЬТАТЕ ПЕРЕРАБОТКИ КАЛИЙНЫХ РУД ФЛОТАЦИОННЫМ МЕТОДОМ. ПРЕДНАЗНАЧАЕТСЯ ДЛЯ С/Х И РОЗНИЧНОЙ ТОРГОВЛИ КАК УДОБРЕНИЕ, А ТАКЖЕ ДЛЯ ПРОМЫШЛЕННОСТИ ПРИ ПРОИЗВОДСТВЕ ХИМИЧЕСКИХ ПРОДУКТОВ И ДЛЯ ДР. ЦЕЛЕЙ. СОДЕРЖАНИЕ КАЛИЯ В ПЕРЕСЧЕТЕ НА К2О 60% В СУХОМ БЕЗВОДНОМ ПР ОДУКТЕ. |
Quantity | quantity | 45000 |
Reg Date | reg_date | 2023-02-02 |
Shipper Address | shipper_address | КАЗАХСТАНГ. НУР-СУЛТАНСЫҒАНАҚ, ДОМ 64, КВ. 124 |
Shipper Code | shipper_code | 220440011577 |
Shipper Name | shipper_name | ТОО "ТУРСУН СТРОЙ" |
To Country Name | to_country_name | ПОЛЬША |
Total Cost | total_cost | 18056160 |
Trading Country Code | trading_country_code | PL |
Trans Type Code Cross Border | trans_type_code_cross_border | 20 |
Trans Type Within Country | trans_type_within_country | 31 |
Unit Of Quantity | unit_of_quantity | КГ |
Value In Foreign Currency | value_in_foreign_currency | 36000 |
Mapped to Product Names
We normalize free-text commodity lines to stable product names and a four-level taxonomy. This bridges BL text and Customs fields and enables reliable product search.
HS description → T1–T4 examples
HS description (example) | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
9401.61 — Upholstered seats (with wooden frames) | Furniture | Home Furniture | Living Room Furniture | Living Room Sofas |
9403.60 — Other wooden furniture | Furniture | Home Furniture | Storage & Tables | TV Stands |
9403.20 — Metal furniture | Furniture | Home Furniture | Bedroom Furniture | Bed Frames (Metal) |
9401.71 — Seats with metal frames, upholstered | Furniture | Home Furniture | Dining Furniture | Dining Chairs (Upholstered) |
Why this data is different
Most shipment data is messy. Descriptions differ, abbreviations vary, and HS codes are often missing. We solve this by
- Converting cargo descriptions into standardized Product Tags.
- Enabling true product-level search and filtering.
- Optionally mapping to HS-4 / HS-6 for validation and tariff research.
- Delivering BI-ready data for dashboards, charts, and models.
What a tagged record looks like
- BOL Description: “CANDY CHOC BARS 35G MILK/PIST FOOD”
- Product Tags: [chocolate bar], [milk chocolate], [pistachio], [35g], [retail pack]
- Classification Tags: [confectionery], [cocoa-based], [snack], [ambient]
- Optional HS Mapping: HS-4: 1806, HS-6: 180631
- Use Case: buyer discovery, competitor tracking, lane analysis
How Delivery Works
Download a sample and verify fields, mapping, and data cleanliness.
Share your requirement: country, products/HS, timeframe, and Import/Export direction.
We send data as CSV/XLSX. For large volumes, we deliver to S3 / secure links and/or provide API keys. Onboarding + data dictionary included. The dashboard lets you preview, access, and download your purchased data.
Weekly refreshes; subscribe or receive updates via your preferred method.
Purchase Options
Start with a Free Sample
Send your product or category and date range. We’ll analyze counts, share a sample, and set up your dashboard access.
FAQs
No. Product and classification tags let you analyze shipments even when HS codes are missing. We can optionally link tags to HS-4/HS-6 for validation.
Records are refreshed every 7 days.
After confirming scope, we deliver via spreadsheet (CSV/XLSX) or API, and provide dashboard access.
No contracts or subscriptions — you pay only for the data you need.
Yes. Start with a free sample: send your product or category and date range. We will analyze counts, share a sample, and set up your dashboard access.