Mexico Bill of Lading Data
Mapped to product names, updated every 7 days.
Import & Export shipments with complete logistics, buyer/supplier graph, and product tags (T1–T4). Use via spreadsheet, API, or dashboard — no contracts.
Coverage & Advantages
Import
Export
Product-tagged 100%
T1–T4 taxonomy
Updated weekly
Spreadsheet • API • Dashboard
No contracts
100M+ Import Records
20M+ Export Records
Window: 2021-01 → 2025-09 (rolling). BL data enriched with Customs fields where available.
What the data includes — quick overview
Key fields you get (short & clear)
Importer & Exporter first, then Trade Info, Volume, Logistics, and Product/HS.
Import Data
| Friendly name | Original field | Example value | |||
|---|---|---|---|---|---|
| Commercial Quantity | commercial_quantity | 12 | |||
| Customs State Port | customs_state_port | PROGRESO PROGRESO YUCATAN. | |||
| G Weight | g_weight | 9110 | |||
| HS Code | hs_code | 28272001 | |||
| Importer Address | importer_address | 60 230A CALLE 15 Y CALLE 17 | |||
| Importer City | importer_city | MERIDA | |||
| Importer Id | importer_id | FAC161213C46 | |||
| Importer Name | importer_name | FERRE ACE SA DE CV | |||
| Importer State | importer_state | YUCATAN | |||
| Item No | item_no | 125 | |||
| Oper No | oper_no | 20230411-FAC161213C46-3003041 | |||
| Origin Country | origin_country | SPAIN | |||
| Product Descriptionription | product_descriptionription | DESECANTE PARA AMBIENTE 450 GRSM | |||
| Quantity | quantity | 4 | |||
| Reg Date | reg_date | 2023-04-11 | |||
| Supplier Address | supplier_address | VICTORIA PLACE 31 VICTORIA STREET | |||
| Supplier City | supplier_city | HAMILTON | |||
| Supplier Name | supplier_name | ACE HARDWARE INTERNACIONAL HOLDINGS LTD | . | ||
| Trans Type | trans_type | BY SEA | |||
| Unit Of Commercial Quantity | unit_of_commercial_quantity | Piece | |||
| Unit Of Quantity | unit_of_quantity | KILOGRAM | |||
| Us Cif | us_cif | 55.4 |
Export Data
Friendly name | Original field | Example value |
|---|---|---|
Buyer Address | buyer_address | PROCTER AND GAMBLE PLAZA |
Buyer City | buyer_city | HAMILTON CINCINNATI OHIO |
Buyer Name | buyer_name | THE PROCTER & GAMBLE DISTRIBUTING LLC |
Commercial Quantity | commercial_quantity | 684 |
Customs State Port | customs_state_port | MANZANILLO MANZANILLO COLIMA. |
Dest Country | dest_country | CHILE |
Exporter Address | exporter_address | RETORNO 7 1 AVENIDA JESUS DEL MONTE Y VIALIDAD DE LA BARRANCA |
Exporter City | exporter_city | HUIXQUILUCAN |
Exporter Id | exporter_id | PAG1510216C2 |
Exporter Name | exporter_name | PROCTER & GAMBLE MANUFACTURING MEXICO S DE RL DE CV |
Exporter State | exporter_state | MEXICO |
G Weight | g_weight | 27972.03 |
HS Code | hs_code | 33059099 |
Item No | item_no | 8 |
Oper No | oper_no | 20230404-PAG1510216C2-3001281 |
Product Descriptionription | product_descriptionription | PREPARACIONES CAPILARESPANTENE CN BAMBU 200MLX12IT |
Quantity | quantity | 1685.37 |
Reg Date | reg_date | 2023-04-04 |
Trans Type | trans_type | BY SEA |
Unit Of Commercial Quantity | unit_of_commercial_quantity | Box |
Unit Of Quantity | unit_of_quantity | KILOGRAM |
Us Fob | us_fob | 3951.22 |
Mapped to Product Names
We normalize free-text commodity lines to stable product names and a four-level taxonomy. This bridges BL text and Customs fields and enables reliable product search.
HS description → T1–T4 examples
HS description (example) | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
9401.61 — Upholstered seats (with wooden frames) | Furniture | Home Furniture | Living Room Furniture | Living Room Sofas |
9403.60 — Other wooden furniture | Furniture | Home Furniture | Storage & Tables | TV Stands |
9403.20 — Metal furniture | Furniture | Home Furniture | Bedroom Furniture | Bed Frames (Metal) |
9401.71 — Seats with metal frames, upholstered | Furniture | Home Furniture | Dining Furniture | Dining Chairs (Upholstered) |
Why this data is different
Most shipment data is messy. Descriptions differ, abbreviations vary, and HS codes are often missing. We solve this by
- Converting cargo descriptions into standardized Product Tags.
- Enabling true product-level search and filtering.
- Optionally mapping to HS-4 / HS-6 for validation and tariff research.
- Delivering BI-ready data for dashboards, charts, and models.
What a tagged record looks like
- BOL Description: “CANDY CHOC BARS 35G MILK/PIST FOOD”
- Product Tags: [chocolate bar], [milk chocolate], [pistachio], [35g], [retail pack]
- Classification Tags: [confectionery], [cocoa-based], [snack], [ambient]
- Optional HS Mapping: HS-4: 1806, HS-6: 180631
- Use Case: buyer discovery, competitor tracking, lane analysis
How Delivery Works
Download a sample and verify fields, mapping, and data cleanliness.
Share your requirement: country, products/HS, timeframe, and Import/Export direction.
We send data as CSV/XLSX. For large volumes, we deliver to S3 / secure links and/or provide API keys. Onboarding + data dictionary included. The dashboard lets you preview, access, and download your purchased data.
Weekly refreshes; subscribe or receive updates via your preferred method.
Purchase Options
Start with a Free Sample
Send your product or category and date range. We’ll analyze counts, share a sample, and set up your dashboard access.
FAQs
No. Product and classification tags let you analyze shipments even when HS codes are missing. We can optionally link tags to HS-4/HS-6 for validation.
Records are refreshed every 7 days.
After confirming scope, we deliver via spreadsheet (CSV/XLSX) or API, and provide dashboard access.
No contracts or subscriptions — you pay only for the data you need.
Yes. Start with a free sample: send your product or category and date range. We will analyze counts, share a sample, and set up your dashboard access.