Pakistan Bill of Lading Data
Mapped to product names, updated every 7 days.
Import & Export shipments with complete logistics, buyer/supplier graph, and product tags (T1–T4). Use via spreadsheet, API, or dashboard — no contracts.
Coverage & Advantages
Import
Export
Product-tagged 100%
T1–T4 taxonomy
Updated weekly
Spreadsheet • API • Dashboard
No contracts
30M+ Import Records
20M+ Export Records
Window: 2021-01 → 2025-09 (rolling). BL data enriched with Customs fields where available.
What the data includes — quick overview
Key fields you get (short & clear)
Importer & Exporter first, then Trade Info, Volume, Logistics, and Product/HS.
Import Data
Friendly name | Original field | Example value |
|---|---|---|
Agent Name | agent_name | S.S.S INTERNATIONAL |
Bill Of Entry Type | bill_of_entry_type | HC |
Customs Duty Pkr | customs_duty_pkr | 34985 |
Exporter Name | exporter_name | ABDUL REHMAN YOUSAF TRADING |
HS Code | hs_code | 1012100 |
Igm No | igm_no | 7884 |
Importer Address | importer_address | A-21, malik appartment, karachi, Malir |
Importer Name | importer_name | HS global traders |
Income Tax Pkr | income_tax_pkr | 85370 |
Origin Country | origin_country | United States |
Pk Port | pk_port | KEWB |
Product Descriptionription | product_descriptionription | LIVE PURE BRED BREEDING HORSE (VIOLET R / SNOW DROP R) |
Quantity | quantity | 2 |
Reg Date | reg_date | 45065.70308 |
Sales Tax Pkr | sales_tax_pkr | 230903 |
Sales Tax Pkr Additional | sales_tax_pkr_additional | 38484 |
Total Value Usd Assigned | total_value_usd_assigned | 4087.55 |
Total Value Usd Declared | total_value_usd_declared | 4000 |
Unit Of Quantity | unit_of_quantity | u |
Unit Value Usd Assigned | unit_value_usd_assigned | 2043.77 |
Unit Value Usd Declared | unit_value_usd_declared | 2000 |
Export Data
Friendly name | Original field | Example value |
|---|---|---|
Bill Number | bill_number | 32102 |
Currency Name | currency_name | PKR |
Currency Of Dest Country | currency_of_dest_country | Afghani |
Dest Country | dest_country | Afghanistan |
Exporter Code | exporter_code | 4306358 |
Exporter Name | exporter_name | SAHIR ENTERPRISES |
HS Code | hs_code | 1059400 |
Importer Name | importer_name | M/S KOTWAL SADAT AGREICULTURE LIVE STOCK AND POULTRY PRODUCTION COMPANY |
Pk Port | pk_port | TLCE |
Product Descriptionription | product_descriptionription | CHICKS |
Quantity | quantity | 5000 |
Reg Date | reg_date | 45047.67863 |
Total Value In Fc | total_value_in_fc | 90000 |
Total Value Pkr | total_value_pkr | 90000 |
Unit Of Quantity | unit_of_quantity | u |
Unit Value In Fc | unit_value_in_fc | 18 |
Mapped to Product Names
We normalize free-text commodity lines to stable product names and a four-level taxonomy. This bridges BL text and Customs fields and enables reliable product search.
HS description → T1–T4 examples
HS description (example) | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
9401.61 — Upholstered seats (with wooden frames) | Furniture | Home Furniture | Living Room Furniture | Living Room Sofas |
9403.60 — Other wooden furniture | Furniture | Home Furniture | Storage & Tables | TV Stands |
9403.20 — Metal furniture | Furniture | Home Furniture | Bedroom Furniture | Bed Frames (Metal) |
9401.71 — Seats with metal frames, upholstered | Furniture | Home Furniture | Dining Furniture | Dining Chairs (Upholstered) |
Why this data is different
Most shipment data is messy. Descriptions differ, abbreviations vary, and HS codes are often missing. We solve this by
- Converting cargo descriptions into standardized Product Tags.
- Enabling true product-level search and filtering.
- Optionally mapping to HS-4 / HS-6 for validation and tariff research.
- Delivering BI-ready data for dashboards, charts, and models.
What a tagged record looks like
- BOL Description: “CANDY CHOC BARS 35G MILK/PIST FOOD”
- Product Tags: [chocolate bar], [milk chocolate], [pistachio], [35g], [retail pack]
- Classification Tags: [confectionery], [cocoa-based], [snack], [ambient]
- Optional HS Mapping: HS-4: 1806, HS-6: 180631
- Use Case: buyer discovery, competitor tracking, lane analysis
How Delivery Works
Download a sample and verify fields, mapping, and data cleanliness.
Share your requirement: country, products/HS, timeframe, and Import/Export direction.
We send data as CSV/XLSX. For large volumes, we deliver to S3 / secure links and/or provide API keys. Onboarding + data dictionary included. The dashboard lets you preview, access, and download your purchased data.
Weekly refreshes; subscribe or receive updates via your preferred method.
Purchase Options
Start with a Free Sample
Send your product or category and date range. We’ll analyze counts, share a sample, and set up your dashboard access.
FAQs
No. Product and classification tags let you analyze shipments even when HS codes are missing. We can optionally link tags to HS-4/HS-6 for validation.
Records are refreshed every 7 days.
After confirming scope, we deliver via spreadsheet (CSV/XLSX) or API, and provide dashboard access.
No contracts or subscriptions — you pay only for the data you need.
Yes. Start with a free sample: send your product or category and date range. We will analyze counts, share a sample, and set up your dashboard access.