Peru Bill of Lading Data
Mapped to product names, updated every 7 days.
Import & Export shipments with complete logistics, buyer/supplier graph, and product tags (T1–T4). Use via spreadsheet, API, or dashboard — no contracts.
Coverage & Advantages
Import
Export
Product-tagged 100%
T1–T4 taxonomy
Updated weekly
Spreadsheet • API • Dashboard
No contracts
144M+ Import Records
19M+ Export Records
Window: 2021-01 → 2025-09 (rolling). BL data enriched with Customs fields where available.
What the data includes — quick overview
Key fields you get (short & clear)
Importer & Exporter first, then Trade Info, Volume, Logistics, and Product/HS.
Import Data
Friendly name | Original field | Example value |
|---|---|---|
Ad Valorem | ad_valorem | 0 |
Bank | bank | BANCO DE CREDITO DEL PERU |
Cif | cif | 36.499 |
Cif Unit | cif_unit | 26 |
Commercial Quantity | commercial_quantity | 2 |
Control Id | control_id | 60696 |
Customs | customs | AÉREA DEL CALLAO |
Customs Agent | customs_agent | |
Day | day | 2 |
Desc1 | desc1 | |
Desc2 | desc2 | |
Desc3 | desc3 | |
Desc4 | desc4 | |
Fob | fob | 30.843 |
Freight | freight | 30.843 |
G Weight | g_weight | |
HS Code | hs_code | 6402999000 |
Hs Code Desc | hs_code_desc | LOS DEMÁS CALZADOS CON SUELA Y PARTE SUPERIOR DE CAUCHO O PLÁSTICO |
Importer | importer | IBEROTEX SOCIEDAD ANONIMA CERRADA |
Importer Address | importer_address | CAL. LOS TULIPANES NRO. 147 DPTO. 405 URB. EL POLO |
Importer City | importer_city | LIMA |
Importer District | importer_district | SANTIAGO DE SURCO |
Importer Fax | importer_fax | - |
Importer Id | importer_id | 20544353714 |
Importer State | importer_state | LIMA |
Importer Tel | importer_tel | - |
Incoterm | incoterm | |
Insurance | insurance | 0.037 |
Local Tax | local_tax | 4.83 |
Manufacture Year | manufacture_year | |
Merchandise State | merchandise_state | NUEVO |
Month | month | 5 |
N Weight | n_weight | 1.4 |
Origin Country | origin_country | VIET NAM |
Origin Port | origin_port | MADRID |
Packages | packages | 0 |
Product Descriptionription | product_descriptionription | CALZADO CASUAL, ZARA, 2201/120 PLANTA:CAUCHO,FORRO:TEJIDOS DE FIB. SINTETICAS PARA CABALLERO, TALLA: 41 -41, CEMENTADO PARTE SUP:PLASTICO(EXCEPTUANDO OTROS MATERIALES SINTETICOS), COM: 100% POLIURETANO 26-I-2023-2201-120-0000 |
Quantity | quantity | 2 |
Sales Country | sales_country | SPAIN |
Serie | serie | 67 |
Supplier Name | supplier_name | NO DISPONIBLE |
Trans Corp | trans_corp | AIR EUROPA LINEAS AÉREAS S.A. SUCURSAL DEL PERU |
Trans Type | trans_type | AEREA |
Type Of Package | type_of_package | BUL |
Unit Of Commercial Quantity | unit_of_commercial_quantity | 2U |
Unit Of Quantity | unit_of_quantity | 2 |
Varietey | varietey | |
Year | year | 2023 |
Export Data
| Friendly name | Original field | Example value | ||||
|---|---|---|---|---|---|---|
| Bank | bank | |||||
| Control Id | control_id | 39000 | ||||
| Customs | customs | MARÍTIMA DEL CALLAO | ||||
| Customs Agent | customs_agent | DHL GLOBAL FORWARDING ADUANAS PERU SA | ||||
| Day | day | 2 | ||||
| Desc1 | desc1 | . | ||||
| Desc2 | desc2 | |||||
| Desc3 | desc3 | |||||
| Desc4 | desc4 | |||||
| Dest Country | dest_country | CANADA | ||||
| Dest Port | dest_port | GUAYAQUIL | ||||
| Exporter | exporter | TEXTIL DEL VALLE SOCIEDAD ANONIMA DE BEN | ||||
| Exporter Address | exporter_address | CAR. PANAMERICANA SUR KM. 200 EL PEDREGAL (ANTES CARRETERA PANAMERICANA SUR KM. | ||||
| Exporter City | exporter_city | |||||
| Exporter District | exporter_district | |||||
| Exporter Fax | exporter_fax | |||||
| Exporter Id | exporter_id | 20104498044 | ||||
| Exporter State | exporter_state | |||||
| Exporter Tel | exporter_tel | |||||
| Fob | fob | 14867 | ||||
| Fob Unit | fob_unit | 33 | ||||
| G Weight | g_weight | 551.58 | ||||
| HS Code | hs_code | 6105100041 | ||||
| Hs Code Desc | hs_code_desc | CAMISAS DE PUNTO DE ALGODÓN, CON ABERTURA DELANTERA PARCIAL, CUELLO Y PUÑO DE TEJIDO ACANALADO PARA HOMBRES, TEÑIDO DE UN SOLO COLOR. | ||||
| Merchandise State | merchandise_state | |||||
| Month | month | 5 | ||||
| N Weight | n_weight | 450.55 | ||||
| Physical Quantity | physical_quantity | 1749 | ||||
| Product Descriptionription | product_descriptionription | Camisas de Algodon p/ hombre c/abert.delant. parc. 100% Cotton SEC PART 301 LACOSTE // S/M Camisas de Algodon p/ hombre c/abert.delant. parc. 100% Cotton SEC PART 301 LACOSTE // S/M Camisas de Algodon p/ hombre c/abert.delant. parc. 100% Cotton SEC PART 30 | ||||
| Quantity | quantity | 1749 | ||||
| Serie | serie | 3 | ||||
| Ship Name | ship_name | |||||
| Trans Corp | trans_corp | |||||
| Trans Type | trans_type | MARITIMO | ||||
| Unit Of Physical Quantity | unit_of_physical_quantity | U | ||||
| Unit Of Quantity | unit_of_quantity | U | ||||
| Year | year | 2023 |
Mapped to Product Names
We normalize free-text commodity lines to stable product names and a four-level taxonomy. This bridges BL text and Customs fields and enables reliable product search.
HS description → T1–T4 examples
HS description (example) | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
9401.61 — Upholstered seats (with wooden frames) | Furniture | Home Furniture | Living Room Furniture | Living Room Sofas |
9403.60 — Other wooden furniture | Furniture | Home Furniture | Storage & Tables | TV Stands |
9403.20 — Metal furniture | Furniture | Home Furniture | Bedroom Furniture | Bed Frames (Metal) |
9401.71 — Seats with metal frames, upholstered | Furniture | Home Furniture | Dining Furniture | Dining Chairs (Upholstered) |
Why this data is different
Most shipment data is messy. Descriptions differ, abbreviations vary, and HS codes are often missing. We solve this by
- Converting cargo descriptions into standardized Product Tags.
- Enabling true product-level search and filtering.
- Optionally mapping to HS-4 / HS-6 for validation and tariff research.
- Delivering BI-ready data for dashboards, charts, and models.
What a tagged record looks like
- BOL Description: “CANDY CHOC BARS 35G MILK/PIST FOOD”
- Product Tags: [chocolate bar], [milk chocolate], [pistachio], [35g], [retail pack]
- Classification Tags: [confectionery], [cocoa-based], [snack], [ambient]
- Optional HS Mapping: HS-4: 1806, HS-6: 180631
- Use Case: buyer discovery, competitor tracking, lane analysis
How Delivery Works
Download a sample and verify fields, mapping, and data cleanliness.
Share your requirement: country, products/HS, timeframe, and Import/Export direction.
We send data as CSV/XLSX. For large volumes, we deliver to S3 / secure links and/or provide API keys. Onboarding + data dictionary included. The dashboard lets you preview, access, and download your purchased data.
Weekly refreshes; subscribe or receive updates via your preferred method.
Purchase Options
Start with a Free Sample
Send your product or category and date range. We’ll analyze counts, share a sample, and set up your dashboard access.
FAQs
No. Product and classification tags let you analyze shipments even when HS codes are missing. We can optionally link tags to HS-4/HS-6 for validation.
Records are refreshed every 7 days.
After confirming scope, we deliver via spreadsheet (CSV/XLSX) or API, and provide dashboard access.
No contracts or subscriptions — you pay only for the data you need.
Yes. Start with a free sample: send your product or category and date range. We will analyze counts, share a sample, and set up your dashboard access.