Turkey Bill of Lading Data
Mapped to product names, updated every 7 days.
Import & Export shipments with complete logistics, buyer/supplier graph, and product tags (T1–T4). Use via spreadsheet, API, or dashboard — no contracts.
Coverage & Advantages
Import
Export
Product-tagged 100%
T1–T4 taxonomy
Updated weekly
Spreadsheet • API • Dashboard
No contracts
59M+ Import Records
107M+ Export Records
Window: 2021-01 → 2025-09 (rolling). BL data enriched with Customs fields where available.
What the data includes — quick overview
Key fields you get (short & clear)
Importer & Exporter first, then Trade Info, Volume, Logistics, and Product/HS.
Import Data
Friendly name | Original field | Example value |
|---|---|---|
Cargo Value Usd | cargo_value_usd | 4987.64 |
Close Date | close_date | |
Declaration Number | declaration_number | 22341200IM10041407 |
Declaration Type Code | declaration_type_code | 4071 |
Declaration Type Name | declaration_type_name | Gm.i.eş.kn. iz.vr.da.olm.üz.gü.an.re.t.SD bl.eş.mu.ol. SDG eş.zm.y.kl. |
Exporter Name | exporter_name | MOFID GLASS CO. |
Foreign Currency | foreign_currency | EUR |
HS Code | hs_code | 7.01091E+11 |
Hs Code Description | hs_code_description | Hacmi 0,055 litreyi geçenler |
Importer Id | importer_id | 70352745 |
Importer Name | importer_name | ADA DIŞ TİCARET PAZLTD ŞTİ |
Incoterms | incoterms | FCA |
Invoice Value Foreign Currency | invoice_value_foreign_currency | 3214 |
Item No | item_no | 2 |
Net Weight Kg | net_weight_kg | 8910.4 |
Origin Country Code | origin_country_code | 616 |
Origin Country Name | origin_country_name | IRAN |
Product Descriptionription | product_descriptionription | 100 ML 150 ML ECZACILIKDA KULLANILAN CAM ŞİŞE |
Qty | qty | 99328 |
Reg Date | reg_date | 44562 |
Statistics Value (USD) | statistics_value_usd | 4987.64 |
Trading Country Code | trading_country_code | 616 |
Trading Country Name | trading_country_name | IRAN |
Turkish Customs Office Code | turkish_customs_office_code | 341200 |
Turkish Customs Office Name | turkish_customs_office_name | ERENKÖY GÜMRÜK MÜDÜRLÜĞÜ |
Unit | unit | ADET(UNIT) |
Export Data
Friendly name | Original field | Example value |
|---|---|---|
Cargo Value Usd | cargo_value_usd | 1389.6 |
Close Date | close_date | 44562 |
Declaration Number | declaration_number | 22330700IM10112435 |
Declaration Type Code | declaration_type_code | 1000 |
Declaration Type Name | declaration_type_name | Daha önce bir rejime tabi tutlmamış eşyanın kesin ihracatı |
Destiny Code | destiny_code | 601 |
Destiny Name | destiny_name | TURKISH REPUBLIC OF NORTHERN CYPRUS |
Exporter Id | exporter_id | 25565214808 |
Exporter Name | exporter_name | KENAN KURT |
Foreign Currency | foreign_currency | TRY |
HS Code | hs_code | 4.40149E+11 |
Hs Code Description | hs_code_description | Diğerleri |
Importer Name | importer_name | MUSTAFA HACI ALİ LİMİTED |
Incoterms | incoterms | FOB |
Invoice Value Foreign Currency | invoice_value_foreign_currency | 18522 |
Item No | item_no | 1 |
Net Weight Kg | net_weight_kg | 13720 |
Origin Country Code | origin_country_code | 52 |
Origin Country Name | origin_country_name | TURKEY |
Product Descriptionription | product_descriptionription | TALAŞ |
Qty | qty | 13720 |
Reg Date | reg_date | 44562 |
Statistics Value (USD) | statistics_value_usd | 1389.6 |
Tcgb Status | tcgb_status | |
Turkish Customs Office Code | turkish_customs_office_code | 330700 |
Turkish Customs Office Name | turkish_customs_office_name | TAŞUCU GÜMRÜK MÜDÜRLÜĞÜ |
Unit | unit | KİLOGRAM |
Mapped to Product Names
We normalize free-text commodity lines to stable product names and a four-level taxonomy. This bridges BL text and Customs fields and enables reliable product search.
HS description → T1–T4 examples
HS description (example) | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
9401.61 — Upholstered seats (with wooden frames) | Furniture | Home Furniture | Living Room Furniture | Living Room Sofas |
9403.60 — Other wooden furniture | Furniture | Home Furniture | Storage & Tables | TV Stands |
9403.20 — Metal furniture | Furniture | Home Furniture | Bedroom Furniture | Bed Frames (Metal) |
9401.71 — Seats with metal frames, upholstered | Furniture | Home Furniture | Dining Furniture | Dining Chairs (Upholstered) |
Why this data is different
Most shipment data is messy. Descriptions differ, abbreviations vary, and HS codes are often missing. We solve this by
- Converting cargo descriptions into standardized Product Tags.
- Enabling true product-level search and filtering.
- Optionally mapping to HS-4 / HS-6 for validation and tariff research.
- Delivering BI-ready data for dashboards, charts, and models.
What a tagged record looks like
- BOL Description: “CANDY CHOC BARS 35G MILK/PIST FOOD”
- Product Tags: [chocolate bar], [milk chocolate], [pistachio], [35g], [retail pack]
- Classification Tags: [confectionery], [cocoa-based], [snack], [ambient]
- Optional HS Mapping: HS-4: 1806, HS-6: 180631
- Use Case: buyer discovery, competitor tracking, lane analysis
How Delivery Works
Download a sample and verify fields, mapping, and data cleanliness.
Share your requirement: country, products/HS, timeframe, and Import/Export direction.
We send data as CSV/XLSX. For large volumes, we deliver to S3 / secure links and/or provide API keys. Onboarding + data dictionary included. The dashboard lets you preview, access, and download your purchased data.
Weekly refreshes; subscribe or receive updates via your preferred method.
Purchase Options
Start with a Free Sample
Send your product or category and date range. We’ll analyze counts, share a sample, and set up your dashboard access.
FAQs
No. Product and classification tags let you analyze shipments even when HS codes are missing. We can optionally link tags to HS-4/HS-6 for validation.
Records are refreshed every 7 days.
After confirming scope, we deliver via spreadsheet (CSV/XLSX) or API, and provide dashboard access.
No contracts or subscriptions — you pay only for the data you need.
Yes. Start with a free sample: send your product or category and date range. We will analyze counts, share a sample, and set up your dashboard access.