Ukraine Bill of Lading Data
Mapped to product names, updated every 7 days.
Import & Export shipments with complete logistics, buyer/supplier graph, and product tags (T1–T4). Use via spreadsheet, API, or dashboard — no contracts.
Coverage & Advantages
Import
Export
Product-tagged 100%
T1–T4 taxonomy
Updated weekly
Spreadsheet • API • Dashboard
No contracts
532K+ Import Records
174K+ Export Records
Window: 2021-01 → 2025-09 (rolling). BL data enriched with Customs fields where available.
What the data includes — quick overview
Key fields you get (short & clear)
Importer & Exporter first, then Trade Info, Volume, Logistics, and Product/HS.
Import Data
Friendly name | Original field | Sample Data |
|---|---|---|
Consignee Code | consignee_code | 43147651 |
Consignee Name Address | consignee_name_address | ТОВ "САЄРОН ТЕКНІК" |
Contract Holder Name Address | contract_holder_name_address | BOLOMI ELECTRONICS TECHNOLOGY (HONGKONG) CO LIMITED 4TH FLOOR BUILDING D LONGDA INDUSTRY AREA SHIYAN STREET BAOAN DISTRICT SHENZHEN CHINA |
Customs Mode | customs_mode | 40 |
Customs Office Code | customs_office_code | UA100100 |
Customs Office Name 3Wei | customs_office_name_3wei | КИЇВСЬКА МИТНИЦЯ |
Customs Value Usd | customs_value_usd | 2498 |
Declaration Number | declaration_number | 44309 |
Declaration Type Code | declaration_type_code | ДЕ |
Departure Country | departure_country | ТУРЕЧЧИНА |
Direction | direction | ИМ |
Guarantee Code | guarantee_code | 43147651 |
Guarantee Name Address | guarantee_name_address | ТОВ САЄРОН ТЕКНІК 03022 М КИЇВ ВУЛ КАЙСАРОВА 11 А УКРАЇНА |
HS Code | hs_code | 8413708100 |
Incoterms | incoterms | EXW |
Invoice Value Usd | invoice_value_usd | 2298 |
Item Number | item_number | 1 |
N Weight In Kg | n_weight_in_kg | 340 |
Origin Country | origin_country | ТУРЕЧЧИНА |
Place Of Delivery | place_of_delivery | TR ISTANBUL |
Prev Customs Mode Code | prev_customs_mode_code | 81 |
Product Descriptionription | product_descriptionription | НАСОСИ ДЛЯ РІДИН З ВИТРАТОМІРОМ АБО БЕЗ НЬОГО; МЕХАНІЗМИ ДЛЯ ПІДІЙМАННЯ РІДИНИ: - ІНШІ НАСОСИ ВІДЦЕНТРОВІ: - - ІНШІ НАСОСИ З ДІАМЕТРОМ ВИПУСКНОГО ПАТРУБКА: - - - ПОНАД 15 ММ: - - - - ІНШІ НАСОСИ ВІДЦЕНТРОВІ: - - - -- ОДНОСТУПІНЧАСТІ |
Quantity | quantity | 1 |
Reg Date | reg_date | 2022/12/1 |
Shipper | shipper | STANDART DIS TICARET VE PAZARLAMA A S ESENKENT MAH DUDULLU ORG SA |
Shipper Add | shipper_add | N BOL 2 CAD NO 9 UMRANIYE ISTANBUL TR |
Shipper Name Address | shipper_name_address | STANDART DIS TICARET VE PAZARLAMA A S ESENKENT MAH DUDULLU ORG SAN BOL 2 CAD NO 9 UMRANIYE ISTANBUL TR |
Trading Country | trading_country | ТУРЕЧЧИНА |
Trans Type At Border | trans_type_at_border | ВАНТАЖНИЙ АВТОМОБІЛЬ |
Trans Type Within Country | trans_type_within_country | ВАНТАЖНИЙ АВТОМОБІЛЬ |
Unit Of Quantity | unit_of_quantity | ШТ |
Export Data
Friendly name | Original field | Sample Data |
|---|---|---|
Consignee Address | consignee_address | CHISINAU STR CALEA ORHEIULUI 28/1 REPUBLIC OF MOLDOVA MD 2014 |
Consignee Name | consignee_name | ROZETKA S R L |
Contract Holder Code | contract_holder_code | 37193071 |
Contract Holder Name | contract_holder_name | ТОВ РОЗЕТКА УА 01103 М КИЇВ БУЛ ДРУЖБИ НАРОДІВ БУД 8 А |
Customs Cargo Value Usd | customs_cargo_value_usd | 0 |
Customs Mode | customs_mode | 10 |
Customs Mode Name | customs_mode_name | Експорт (остаточне вивезення) |
Customs Office Code | customs_office_code | UA100150 |
Customs Office Name | customs_office_name | Відділ митного оформлення № 1 митного поста "Південний" |
Declaration Number | declaration_number | 426693 |
Declaration Number Full | declaration_number_full | UA100150\2021\426693 |
Declaration Type Code | declaration_type_code | АА |
Declaration Type Name | declaration_type_name | Митна декларація, заповнена у звичайному порядку |
Delivery Condition Code | delivery_condition_code | CPT |
Delivery Condition Name | delivery_condition_name | Фрахт/перевезення, оплачені до (..... назва місця призначення) |
Dest Country Code | dest_country_code | MD |
Dest Country Name | dest_country_name | МОЛДОВА |
Direction | direction | ЕХ |
HS Code | hs_code | 8302490090 |
Hs Code Desc | hs_code_desc | АРМАТУРА КРІПЛЕННЯ, ФУРНІТУРА ТА АНАЛОГІЧНІ ВИРОБИ З НЕДОРОГОЦІННИХ МЕТАЛІВ, ЩО ВИКОРИСТОВУЮТЬСЯ ДЛЯ МЕБЛІВ, ДВЕРЕЙ, СХОДІВ, ВІКОН, ВІКОННИЦЬ, У КУЗОВАХ ТРАНСПОРТНИХ ЗАСОБІВ, ДЛЯ ЛИМАРСЬКИХ ВИРОБІВ, ВАЛІЗ, ЯЩИКІВ, СКРИНЬОК ТА АНАЛОГІЧНИХ ВИРОБІВ; КРОНШТЕЙНИ, ВІШАЛКИ ДЛЯ ОДЯГУ, КАПЕЛЮХІВ, ПІДСТАВКИ ТА АНАЛОГІЧНІ ВИРОБИ З НЕДОРОГОЦІННИХ МЕТАЛІВ; РОЛИКИ З АРМАТУРОЮ З НЕДОРОГОЦІННИХ МЕТАЛІВ; ЗАМИКАЛЬНІ ПРИСТРОЇ ДЛЯ АВТОМАТИЧНИХ ДВЕРЕЙ З НЕДОРОГОЦІННИХ МЕТАЛІВ: - ІНША АРМАТУРА КРІПЛЕННЯ, ФУРНІТУРА ТА АНАЛОГІЧНІ ВИРОБИ: - - ІНШІ: - - - ІНШІ |
Invoice Cargo Value Usd | invoice_cargo_value_usd | 3.26 |
Item Number | item_number | 100 |
N Weight In Kg | n_weight_in_kg | 1 |
Place Of Delivery | place_of_delivery | MD CHISINAU |
Prev Customs Mode Code | prev_customs_mode_code | 0 |
Prev Customs Mode Name | prev_customs_mode_name | |
Quantity | quantity | 1 |
Reg Date | reg_date | 2021-10-01 |
Shipper Code | shipper_code | 37193071 |
Shipper Name | shipper_name | ТОВ РОЗЕТКА УА 01103 М КИЇВ БУЛ ДРУЖБИ НАРОДІВ БУД 8 А |
Trading Country | trading_country | MD |
Trans Type Code Cross Border | trans_type_code_cross_border | 30 |
Trans Type Code In Country | trans_type_code_in_country | 30 |
Trans Type Name Cross Border | trans_type_name_cross_border | ВАНТАЖНИЙ АВТОМОБІЛЬ |
Trans Type Name In Country | trans_type_name_in_country | ВАНТАЖНИЙ АВТОМОБІЛЬ |
Unit Of Quantity | unit_of_quantity | КГ |
Mapped to Product Names
We normalize free-text commodity lines to stable product names and a four-level taxonomy. This bridges BL text and Customs fields and enables reliable product search.
HS description → T1–T4 examples
HS description (example) | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
9401.61 — Upholstered seats (with wooden frames) | Furniture | Home Furniture | Living Room Furniture | Living Room Sofas |
9403.60 — Other wooden furniture | Furniture | Home Furniture | Storage & Tables | TV Stands |
9403.20 — Metal furniture | Furniture | Home Furniture | Bedroom Furniture | Bed Frames (Metal) |
9401.71 — Seats with metal frames, upholstered | Furniture | Home Furniture | Dining Furniture | Dining Chairs (Upholstered) |
Why this data is different
Most shipment data is messy. Descriptions differ, abbreviations vary, and HS codes are often missing. We solve this by
- Converting cargo descriptions into standardized Product Tags.
- Enabling true product-level search and filtering.
- Optionally mapping to HS-4 / HS-6 for validation and tariff research.
- Delivering BI-ready data for dashboards, charts, and models.
What a tagged record looks like
- BOL Description: “CANDY CHOC BARS 35G MILK/PIST FOOD”
- Product Tags: [chocolate bar], [milk chocolate], [pistachio], [35g], [retail pack]
- Classification Tags: [confectionery], [cocoa-based], [snack], [ambient]
- Optional HS Mapping: HS-4: 1806, HS-6: 180631
- Use Case: buyer discovery, competitor tracking, lane analysis
How Delivery Works
Download a sample and verify fields, mapping, and data cleanliness.
Share your requirement: country, products/HS, timeframe, and Import/Export direction.
We send data as CSV/XLSX. For large volumes, we deliver to S3 / secure links and/or provide API keys. Onboarding + data dictionary included. The dashboard lets you preview, access, and download your purchased data.
Weekly refreshes; subscribe or receive updates via your preferred method.
Purchase Options
Start with a Free Sample
Send your product or category and date range. We’ll analyze counts, share a sample, and set up your dashboard access.
FAQs
No. Product and classification tags let you analyze shipments even when HS codes are missing. We can optionally link tags to HS-4/HS-6 for validation.
Records are refreshed every 7 days.
After confirming scope, we deliver via spreadsheet (CSV/XLSX) or API, and provide dashboard access.
No contracts or subscriptions — you pay only for the data you need.
Yes. Start with a free sample: send your product or category and date range. We will analyze counts, share a sample, and set up your dashboard access.